Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH


Supports low-voltage battery systems for enhanced safety.
Supports 150% PV oversizing.
Supports 110% AC overloading output.
Supports 150% backup power output for 10 seconds.
Supports 170% AC input.
Battery charge/discharge current up to 120A.
10ms EPS switch time.
Supports smart load management.
Compatible with grid voltage or diesel generator power supply.
Supports overload protection, overtemperature protection, and short-circuit protection.
Allows to disable feed-in, meeting regulation requirements of different regions.
Supports remote monitoring on an app via Wi-Fi connection.
IP66 protection, allows for outdoor use.
| Model | SUN-SL-HP5K-A2 | SUN-SL-HP6K-A2 |
| PV String Input Data | ||
| Max. PV Input Power | 7500W | 9000W |
| Max. PV Input Voltage | 600V | |
| Rated PV Input Voltage | 360V | |
| Start-up Voltage | 120V | |
| MPPT Voltage Range | 100~550V | |
| Full Load MPPT Voltage Range | 240~500V | 280~500V |
| Max. PV Input Current | 16/16A | |
| Max. PV Short-circuit Current | 20/20A | |
| No. of MPP Trackers | 2 | |
| No. of Strings Per MPP Trackers | 1/1 | |
| Max. Inverter Backfeed Current to The Array | 0 A | |
| Battery Input Data | ||
| Battery Type | Li-ion | |
| Battery Voltage Range | 40~60V | |
| Max. Charge/Discharge Current | 100A/100A | 120A/120A |
| No. of Battery Input | 1 | |
| AC Input/Output Data(On-Grid) | ||
| Rated AC Output Power | 5000W | 6000W |
| Rated AC Output Apparent Power | 5000VA | 6000VA |
| Max. AC Output Apparent Power | 5500VA | 6600VA |
| Grid Type | Single Phase | |
| Rated AC Voltage | 230V, L/N/PE | |
| Rated AC Frequency | 50/60Hz | |
| Rated AC Output Current | 21.7A | 26.1A |
| Max. AC Output Current | 23.9A | 28.7A |
| Max. Output Fault Current | 70A | |
| Max. Output Overcurrent Protection | 37.5A | 45A |
| Power Factor | 0.8 leading to 0.8 lagging | |
| THDi (@Rated Power) | <3% | |
| Max. AC Power From Grid | 10000W | 10000W |
| Max. Current From Grid | 43.5A | 43.5A |
| AC Output Data(Back-up) | ||
| Rated Output Power | 5000W | 6000W |
| Rated Output Apparent Power | 5000VA | 6000VA |
| Max. Output Apparent Power | 5500VA | 6600VA |
| Peak Output Apparent Power | 6000VA @60s, 7500VA @10s | 7200VA @60s, 9000VA @10s |
| Rated Output Voltage | 230V, L/N/PE | |
| Rated Output Frequency | 50/60Hz | |
| Rated Output Current | 21.7A | 26.1A |
| Max. Output Current | 23.9A | 28.7A |
| Max. Output Fault Current | 70A | |
| Max. Output Overcurrent Protection | 37.5A | 45A |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Switch Time | <10ms | |
| THDv (@Linear Load) | <3% | |
| Efficiency | ||
| Max. Efficiency | 97.23% | |
| Euro Efficiency | 96.59% | |
| MPPT Efficiency | >99% | |
| Protection | ||
| Anti-islanding Protection | Integrated, Active Frequency Shift | |
| PV Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Ground Fault Monitoring | Integrated | |
| Residual Current Monitoring (GFCI) | Integrated | |
| AC Overcurrent Protection | Integrated | |
| AC Short Circuit Protection | Integrated | |
| AC Overvoltage Protection | Integrated | |
| DC Switch (PV) | Integrated | |
| AFCI | Optional | |
| Remote Shutdown | Integrated | |
| Thermal Protection | Integrated | |
| DC Surge Protection | II | |
| AC Surge Protection | II | |
| Overvoltage Category | III [Mains], II [PV] [Battery] | |
| Protection Class | I | |
| Pollution Degree(PD) | PD3 | |
| General Data | ||
| User Interface | LED&APP | |
| Communication With BMS | CAN | |
| Communication With Portal | WiFi+LAN/4G(Optional), Ethernet, Meter, DRM, Ripple Control | |
| Dimension (W x D x H) | 462*208*511mm | |
| Weight | 23.8kg | |
| Inverter Topology | Non-isolated | |
| Self-consumption At Night | <10W | |
| Operating Conditions | ||
| Operating Temperature Range | -25~60℃ | |
| Storage Temperature Range | -25~85℃ | |
| Operation Relative Humidity | ≤95% | |
| Max. Operation Altitude | 3000m | |
| Ingress Protection | IP66 | |
| Cooling Concept | Natural Cooling | |
| Installation Style | Wall-mounted | |
| Noise Emission | <30dB | |
| Warranty | 10 Years | |
| Certifications and Standards | ||
| Grid Connection Standard | AS/NZS 4777.2 | |
| Safety Standard | IEC/EN 62109-1/-2 | |
| EMC Standard | IEC/EN 61000-6-1/-2/-3/-4, EN301 489-1/-17 | |
| Country of Manufacture | China | |
