Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH


Supports high-voltage battery systems for higher efficiency.
Supports 160% PV oversizing.
Supports 110% AC overloading output.
100% unbalanced output,each phase.
Supports 200% backup power output for 60 seconds.
Supports 200% AC input.
Battery charge/discharge current up to 30A.
10ms EPS switch time.
Supports smart load management.
Compatible with grid voltage or diesel generator power supply
Supports overload protection, overtemperature protection, and short-circuit protection.
Allows to zero feed-in, meeting regulation requirements of different regions.
Supports remote monitoring on an app via Wi-Fi connection.
IP66 protection, allows for outdoor use.
Supports three-phase unbalanced output current.
| Model | SUN-TH-HP8K-A2 | SUN-TH-HP10K-A2 | SUN-TH-HP12K-A2 |
| PV String Input Data | |||
| Max. PV Input Power | 12800W | 16000W | 19200 |
| Max. PV Input Voltage | 1000V | ||
| Rated PV Input Voltage | 600V | ||
| Start?up Voltage | 150V | ||
| MPPT Voltage Range | 130V~950V | ||
| Full Load MPPT Voltage Range | 400V-850V | 500V-850V | 600V-850V |
| Max. PV Input Current | 16A/16 A | ||
| Max. DC Short Circuit Current | 20A/20 A | ||
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT | 1/1 | ||
| Battery Input Data | |||
| Battery Type | Li-ion | ||
| Battery Voltage Range | 130V-800V | ||
| Max. Charging Current | 30A | ||
| Max. Discharging Current | 30A | ||
| No.of Battery Input | 1 | ||
| AC Input/Output Data(On?grid) | |||
| Rated AC Output Power | 8000W | 10000W | 12000W |
| Rated AC Output Apparent Power | 8000VA | 10000VA | 12000VA |
| Max. AC Output Apparent Power | 8800VA | 11000VA | 13200VA |
| Grid Type | Three Phase | ||
| Rated AC Voltage | 220 V / 380 V; 230 V / 400 V, 3L / N / PE, | ||
| Rated AC Frequency | 50Hz/60Hz | ||
| Rated AC Output Current | 12.1A@220V 11.6A@230V | 15.2A@220V 14.5A@230V | 18.2A@220V 17.4A@230V |
| Max. AC Output Current | 13.3A@220V 12.8A@230V | 16.7A@220V 15.9A@230V | 20.0A@220V 19.1A@230V |
| Max. Three?phase Unbalanced Output Current | 18.0A@220V 17.2A@230V | 22.0A@220V 21.0A@230V | 25.0A@220V 23.9A@230V |
| Max Output Fault Current | 24.2A@220V 23.2A@230V | 30.3A@220V 29.0A@230V | 36.4A@220V 34.8A@230V |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| THDi (@Rated Power) | <3% | ||
| Max. AC Power From Grid | 16000VA | 20000VA | 24000VA |
| Max. Current From Grid | 24.2A@220V 23.2A@230V | 30.3A@220V 29.0A@230V | 36.4A@220V 34.8A@230V |
| AC Output Data(Back?up) | |||
| Rated Output Power | 8000W | 10000W | 12000W |
| Rated Output Apparent Power | 8000VA | 10000VA | 12000VA |
| Max. Output Apparent Power | 8800VA | 11000VA | 13200VA |
| Peak Output Apparent Power | 16000VA@60s | 20000VA@60s | 24000VA@60s |
| Rated Output Voltage | 220 V / 380 V; 230 V / 400 V, 3L / N / PE, | ||
| Rated Output Frequency | 50Hz/60Hz | ||
| Rated Output Current | 12.1A@220V 11.6A@230V | 15.2A@220V 14.5A@230V | 18.2A@220V 17.4A@230V |
| Max Output Current | 13.3A@220V 12.8A@230V | 16.7A@220V 15.9A@230V | 20.0A@220V 19.1A@230V |
| Max Output Fault Current | 24.2A@220V 23.2A@230V | 30.3A@220V 29.0A@230V | 36.4A@220V 34.8A@230V |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Switch Time | <10ms | ||
| THDv (@Linear Load) | <3% | ||
| Protection | |||
| Anti?islanding Protection | Integrated, Active Frequency Drift with Positive Feedback | ||
| PV Input Reverse Polarity Protection | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Ground Fault Monitoring | Integrated | ||
| Residual Current Monitoring (GFCI) | Integrated | ||
| AC Overcurrent Protection | Integrated | ||
| AC Short Circuit Protection | Integrated | ||
| AC Overvoltage Protection | Integrated | ||
| DC Switch (Solar) | Integrated | ||
| AFCI | Optional | ||
| Remote Shutdown | Integrated | ||
| Thermal Protection | Integrated | ||
| DC Surge Protection | II | ||
| AC Surge Protection | II | ||
| Overvoltage Category | III [Mains], II [PV] [Battery] | ||
| Protection Class | I | ||
| Pollution degree(PD) | PD3 | ||
| Working efficiency | |||
| Max. Efficiency | 98.2% | ||
| Euro Efficiency | 97.7% | ||
| MPPT Efficiency | 99.9% | ||
| General Data | |||
| User Interface | LED & APP | ||
| Communication With BMS | CAN | ||
| Communication With Portal | Ethernet, Meter, Bluetooth(built-in), Wi-Fi,LAN/4G(Optional), DRM, Ripple Control | ||
| Dimension (W x D x H mm) | 497*214*511 mm | ||
| Weight | 32 kg | ||
| Self?consumption At Night | <10W | ||
| Certifications and Standards | |||
| Grid Connection Standard | AS/NZS 4777.2,NC RfG, IEC62116&61727, VDE4105, EN50549-1/-10, PPDS | ||
| Safety Standard | IEC62109-1&2 | ||
| EMC Standard | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN301 489-1/-17 | ||
| RED | ETSI EN 300 328 | ||
| Operating Conditions | |||
| Operating Temperature Range | -30 to +60, >45℃ Derating | ||
| Storage Temperature Range | ?30~85℃ | ||
| Operation Relative Humidity | ≤95%, RH | ||
| Max. Operation Altitude | 4000m | ||
| Ingress Protection | IP66 | ||
| Cooling Concept | Natural cooling | ||
| Installation Style | Wall?mounted | ||
| Inverter Topology | Transformerless | ||
| Noise Emission | <30dB | ||
| Warranty | 10 Years | ||
| Country of manufacture | China | ||
