Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH


| LAMP-IS16@A-F-OS | ||||||||
| Structure | ||||||||
| Tail cable | 1 x power input, 1 x strobe trigger input | |||||||
| Power | 30W | |||||||
| Be in common use | ||||||||
| Weight | 1.5 kg | |||||||
| Ingress protection | IP66 | |||||||
| Bracket rotation angle | -90° to 90° | |||||||
| Dimensions (L×W×H) | 1159×230×61mm | |||||||
| Power supply | 200-240Vac 50/60Hz | |||||||
| LED strobe | ||||||||
| Trigger mode | Level trigger, switch trigger | |||||||
| Trigger frequency | 100Hz | |||||||
| Beam angle | 0-40% | |||||||
| White light flash | ||||||||
| White light flash lifetime | 27000h@40℃ | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/24/2025 8:42:15 AM | UNV LAPM-IS16@A-F-OS Infrared Strobe Light.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 1/12/2025 3:00:56 AM | LAMP-IS16@A-F-OS_HD_Image_1.jpg | jpg | Download |
| HD Image | 1/12/2025 3:00:56 AM | LAMP-IS16@A-F-OS_HD_Image_2.png | png | Download |
| Class | Date | Title | Download |
| Dimensions | 1/12/2025 3:00:56 AM | LAMP-IS16@A-F-OS_Dimensions_1.png | Download |

