Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH










| IPC8645EA-ADZKM-I1 | ||||||||
| Camera | ||||||||
| Sensor | 1/2.7" CMOS | |||||||
| Min. Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| WDR | 130 dB | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 65°, Rotate: 0° ~ 355° | |||||||
| S/N | >56 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.7 to 13.5 mm | |||||||
| Optical Zoom | 5X | |||||||
| Iris | F1.2 * 4 | |||||||
| Field of View (H) | (W)110.3°~(T)31° | |||||||
| Field of View (V) | (W)57.1°~(T)17.5° | |||||||
| Field of View (D) | (W)130.2°-(T)67.4° | |||||||
| Iris Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Detect) | 70.9m~247.5m(232.5ft~812.0ft) | |||||||
| DORI Distance (Observe) | 28.4m~99.0m(93.0ft~324.8ft) | |||||||
| DORI Distance (Recognize) | 14.2m~49.5m(46.5ft~162.4ft) | |||||||
| DORI Distance (Identify) | 7.1m~24.8m(23.3ft~81.2ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 50 m (164.0 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Intelligent | ||||||||
| Exception Detection | Scene Change, Defocus Detection, Object Removed, Object Left Behind | |||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Events | ||||||||
| Motion Detection | Support | |||||||
| Tampering Detection | Support | |||||||
| Audio Detection | Support | |||||||
| UMD (Ultra Motion Detection) | Support | |||||||
| Image | ||||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Defog | Digital Defog | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate-Main Stream | Channel * 4 5MP (2880*1620), Max 30fps; 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Frame Rate-Sub Stream | Channel * 4 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Frame Rate-Third Stream | Channel * 4 D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Frame Rate Recommendation | Channel * 4 2880*1620@30fps+1080P@30fps+D1@30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps * 4Channel | |||||||
| U-code | Support | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| OSD | Up to 10 OSDs * 4 Channel | |||||||
| Privacy Mask | Up to 8 * 4Channel | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Two-way Audio | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
| Alarm I/O | 3/2 | |||||||
| Built-in Mic | Support | |||||||
| Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet | |||||||
| Other | ||||||||
| Corridor Mode | Support | |||||||
| Certification | ||||||||
| Protection | IP67 (IEC 60529), IK10 (IEC 62262) | |||||||
| General | ||||||||
| Power | DC 24V±25%, AC 24V±25%, PoE (IEEE802.3bt) | |||||||
| Built-in DC12V Output | Support | |||||||
| Power Consumption | Max 31W | |||||||
| Power Interface | Wires with cold-pressed terminal | |||||||
| Dimensions | Φ 318 x 136.6 mm (Φ 12.52" x 5.38")(Φ x H) | |||||||
| Weight | 4.77Kg(10.52lb) | |||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: 5%~95% RH | |||||||
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: 5%~95% RH | |||||||
| Surge Protection | 6 KV | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 10:02:39 PM | UNV IPC8645EA-ADZKM-I1 4*5MP ColorHunter MultiView Wise-ISP VF IR Dome Network Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2/21/2025 3:00:50 AM | IPC8645EA-ADZKM-I1_HD_Image_1.png | png | Download |
| HD Image | 2/21/2025 3:00:50 AM | IPC8645EA-ADZKM-I1_HD_Image_2.png | png | Download |
| HD Image | 2/21/2025 3:00:50 AM | IPC8645EA-ADZKM-I1_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 1/6/2025 9:24:55 AM | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 11/16/2024 4:40:36 AM | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2/21/2025 3:00:50 AM | IPC8645EA-ADZKM-I1_Dimensions_1.png | Download |

