Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH









| IPC94144SR-X25-F40C | ||||||||
| Channel | ||||||||
| Camera | ||||||||
| Min. Illumination | Color: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
Color: 0.003 lux (F1.5, AGC ON) 0 lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s | ||||||
| WDR | 120 dB | 120 dB | ||||||
| S/N | >56 dB | >56 dB | ||||||
| Lens | ||||||||
| Focal Length | 4.8 to 120 mm | 4.8 to 120 mm | ||||||
| DORI | ||||||||
| DORI Distance (Detect) | 90.0m (295.3ft) | 123.8m ~ 2475.0m (406.0ft ~ 8120.1ft) | ||||||
| DORI Distance (Observe) | 36.0m (118.1ft) | 49.5m ~ 990.0m (162.4ft ~ 3248.0ft) | ||||||
| DORI Distance (Recognize) | 18.0m (59.1ft) | 24.8m ~ 495.0m (81.2ft ~ 1624.0ft) | ||||||
| DORI Distance (Identify) | 9.0m (29.5ft) | 12.4m ~ 247.5m (40.6ft ~ 812.0ft) | ||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | 100 m (328.1 ft) | ||||||
| Wavelength | 850 nm | 850 nm | ||||||
| Supplemental Light | IR | IR | ||||||
| Light On/Off Control | Auto/Manual | Auto/Manual | ||||||
| Intelligent | ||||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | Support People Flow Counting and Crowd Density Monitoring | ||||||
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target | N/A | ||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
| PTZ | ||||||||
| Pan Range | N/A | 360° | ||||||
| Pan Speed | N/A | 0.1°/s ~ 80°/s | ||||||
| Tilt Speed | N/A | 0.1°/s ~ 80°/s | ||||||
| Tilt Range | 18° ± 5° | –15° ~ 90° | ||||||
| Number of Presets (IPC) | N/A | 1024 | ||||||
| Number of Presets | N/A | 1024 | ||||||
| Preset Patrol | N/A | 16 patrols, up to 64 presets for each patrol | ||||||
| Route Patrol | N/A | 16 patrols, up to 32 actions for each patrol | ||||||
| Recorded Patrol | N/A | 16 patrols, up to 128 actions for each patrol | ||||||
| Patrol Stay Time | 15 s to 1800 s | 15 s to 1800 s | ||||||
| Preset Image Freeze | N/A | N/A | ||||||
| Home Position | N/A | Support | ||||||
| Video | ||||||||
| Frame Rate | Main Stream: 4MP (2688×1520), Max 30fps; Sub Stream: 720P (1280×720), Max 30fps; Third Stream: D1 (720×576), Max 30fps; |
Main Stream: 4MP (2688×1520), Max 30fps; Sub Stream: 1080P (1920×1080), Max 30fps; Third Stream: D1 (720×576), Max 30fps; |
||||||
| Privacy Mask | Up to 4 areas | 24 areas, up to 4 areas per scene | ||||||
| Frame Rate-Main Stream | 4MP (2688 × 1520) @ 25 fps (Default) 4MP (2688 × 1520), Max 30fps; 4MP (2560 × 1440), Max 30fps; 2MP (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; |
4MP (2688 × 1520) @ 25 fps (Default) 4MP (2688 × 1520), Max 30fps; 4MP (2560 × 1440), Max 30fps; 2MP (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; |
||||||
| Frame Rate-Sub Stream | 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; |
2MP (1920 × 1080), Max 30fps; 720P (1280 × 720), Max 30fps; D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; |
||||||
| Frame Rate-Third Stream | D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; 2CIF (704 × 288) , Max 30fps; CIF (352 × 288) , Max 30fps; |
D1 (720 × 576), Max 30fps; 640 × 360, Max 30fps; 2CIF (704 × 288) , Max 30fps; CIF (352 × 288) , Max 30fps; |
||||||
| Frame Rate Recommendation | 2688 × 1520@30fps+720P@30fps+D1@16fps 2688 × 1520@30fps+720P@25fps+D1@30fps 2688 × 1520@25fps+720P@25fps+D1@25fps 2560 × 1440@30fps+720P@30fps+D1@30fps 2560 × 1440@30fps+720P@25fps+D1@30fps 2560 × 1440@25fps+720P@25fps+D1@25fps 1080P@30fps+720P@30fps+D1@30fps 1080P@25fps+720P@25fps+D1@25fps |
2688 × 1520@30fps+1080P@30fps+D1@16fps 2688 × 1520@30fps+1080P@25fps+D1@30fps 2688 × 1520@25fps+1080P@25fps+D1@25fps 2560 × 1440@30fps+1080P@30fps+D1@30fps 2560 × 1440@30fps+1080P@25fps+D1@30fps 2560 × 1440@25fps+1080P@25fps+D1@25fps 1080P@30fps+1080P@30fps+D1@30fps 1080P@25fps+1080P@25fps+D1@25fps |
||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | ||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps | ||||||
| U-code | Support | Support | ||||||
| ROI | Support | Support | ||||||
| Video Stream | Triple Streams | Triple Streams | ||||||
| OSD | Up to 8 OSDs | Up to 8 OSDs | ||||||
| Image | ||||||||
| Defog | Digital Defog | Digital Defog | ||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
| Smart IR | Support | Support | ||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | Normal, Flip Vertical, Flip Horizontal, 180° | ||||||
| HLC | Support | Support | ||||||
| BLC | Support | Support | ||||||
| Heatwave Reduction | Support | Support | ||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | Motion Detection, Audio Detection, Tampering Alarm | ||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | ||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | G.711U, G.711A | ||||||
| Audio Bitrate | 128 Kbps | 128 Kbps | ||||||
| Two-way Audio | Support | Support | ||||||
| Suppression | Support | Support | ||||||
| Sampling Rate | 16 kHz | 16 kHz | ||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR | ANR | ||||||
| Network | ||||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS1.3 | ||||||
| Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro | ||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | ||||||
| Alarm I/O | 2/1 | 2/1 | ||||||
| Serial Port | 1 channel RS485 interface | 1 channel RS485 interface | ||||||
| Built-in Mic | N/A | N/A | ||||||
| Built-in Speaker | Support | Support | ||||||
| WIFI | N/A | N/A | ||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||||||
| Video Output | N/A | N/A | ||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
| Safety | CE LVD (EN 62368-1: 2014+A11: 2017) UL (UL 62368-1, 2nd Ed , Issue Date: 2014-12-01) |
CE LVD (EN 62368-1: 2014+A11: 2017) UL (UL 62368-1, 2nd Ed , Issue Date: 2014-12-01) |
||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) | CE-RoHS (2011/65/EU; (EU) 2015/863) | ||||||
| Protection | IP66 (IEC 60529 : 1989+AMD1: 1999+AMD2: 2013) | IP66 (IEC 60529 : 1989+AMD1: 1999+AMD2: 2013) | ||||||
| General | ||||||||
| Power | DC12V (±25%), PoE+ (IEEE 802.3at) | DC12V (±25%), PoE+ (IEEE 802.3at) | ||||||
| Power Consumption | MAX 24W | MAX 24W | ||||||
| Power Interface | ?5.5 mm coaxial power plug | ?5.5 mm coaxial power plug | ||||||
| Dimensions | 304 x 195 x 163mm (12.0" x 7.7" x 6.4" ) (L x W x H) | 304 x 195 x 163mm (12.0" x 7.7" x 6.4" ) (L x W x H) | ||||||
| Weight | 2.27kg (5.00lb) | 2.27kg (5.00lb) | ||||||
| Working Environment | -40 ℃ to 65 ℃ (-40 ℉ to 149 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 65 ℃ (-40 ℉ to 149 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Surge Protection | 4 KV | 4 KV | ||||||
| Reset Button | Support | Support | ||||||
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | ||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 5:22:30 PM | UNV IPC94144SR-X25-F40C 4MP+4MP LightHunter Dual-lens Network PTZ Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 12/14/2024 2:45:03 AM | IPC94144SR-X25-F40C_HD_Image_1.png | png | Download |
| HD Image | 12/14/2024 2:45:03 AM | IPC94144SR-X25-F40C_HD_Image_2.png | png | Download |
| HD Image | 12/14/2024 2:45:03 AM | IPC94144SR-X25-F40C_HD_Image_3.png | png | Download |
| HD Image | 12/14/2024 2:45:03 AM | IPC94144SR-X25-F40C_HD_Image_4.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 1/6/2025 9:24:55 AM | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 9/24/2024 5:48:52 AM | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 12/14/2024 2:45:03 AM | IPC94144SR-X25-F40C_Dimensions_1.png | Download |

