Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH









| IPC6852ER-X45-VF | ||||||||
| Camera | ||||||||
| Sensor | 1/1.8" CMOS | |||||||
| Min. Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| WDR | 120 dB | |||||||
| S/N | >52 dB | |||||||
| Lens | ||||||||
| Focal Length | 5.7 to 256.5 mm | |||||||
| Optical Zoom | 45X | |||||||
| Digital Zoom | 16X | |||||||
| Iris | F1.2 to F4.6 | |||||||
| Field of View (H) | 59.5° ~ 2.2° | |||||||
| Field of View (V) | 35.6° ~ 1.2° | |||||||
| Field of View (D) | 73.19° ~ 2.60° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 5.7~256.5(mm) | |||||||
| DORI Distance (Detect) | 88.4m~3980.2m(290.2ft~13058.3ft) | |||||||
| DORI Distance (Observe) | 35.4m~1592.1m(116.1ft~5223.3ft) | |||||||
| DORI Distance (Recognize) | 17.7m~796.0m(58.0ft~2611.7ft) | |||||||
| DORI Distance (Identify) | 8.8m~398.0m(29.0ft~1305.8ft) | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Support | |||||||
| Video Stream | Triple Streams | |||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
| OSD | Up to 10 OSDs | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 16KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
| Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Intelligent | ||||||||
| Exception Detection | Object Removed, Object Left Behind | |||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| PTZ | ||||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
| Number of Presets | 1024 | |||||||
| Preset Image Freeze | Support | |||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
| Patrol Stay Time | 15 s to 1800 s | |||||||
| Home Position | Support | |||||||
| Pan Range | 360° (endless) | |||||||
| Pan Speed | 0.1°/s ~ 180°/s | |||||||
| Tilt Range | –15° ~ 90° (auto reverse) | |||||||
| Tilt Speed | 0.1°/s ~ 180°/s | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Smart IR | Support | |||||||
| Defog | Digital Defog, Optical Defog | |||||||
| EIS | Support | |||||||
| Heatwave Reduction | Support | |||||||
| Image Stabilization | EIS (Gyroscope) | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
| WIFI | N/A | |||||||
| Alarm I/O | 7/2 | |||||||
| Serial Port | 1 * RS485 | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 250m | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
| General | ||||||||
| Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) | |||||||
| Power Consumption | Max 61W | |||||||
| Power Interface | Wires with cold-pressed terminal | |||||||
| Dimensions | ? 270 x 497mm (? 10.6" x 19.6") (? x H) | |||||||
| Weight | 10.3kg(22.66lb) | |||||||
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 6 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
| Heater | Support | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 6:23:28 PM | UNV IPC6852ER-X45-VF 2MP 45X LightHunter IR Network Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 12/14/2024 2:44:52 AM | IPC6852ER-X45-VF_HD_Image_1.png | png | Download |
| HD Image | 12/14/2024 2:44:52 AM | IPC6852ER-X45-VF_HD_Image_2.png | png | Download |
| HD Image | 12/14/2024 2:44:52 AM | IPC6852ER-X45-VF_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 1/6/2025 9:24:55 AM | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 9/24/2024 5:42:52 AM | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 12/14/2024 2:44:52 AM | IPC6852ER-X45-VF_Dimensions_1.png | Download |

