Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH


| TF-256G-MT | ||||||||
| Hardware Parameters | ||||||||
| P/E cycle | 3000 | |||||||
| Read Speed | 95MB/s | |||||||
| Storage particles | MLC/TLC | |||||||
| Write Speed | 70MB/s | |||||||
| Capacity | 256GB | |||||||
| Working Temperature | -25~85℃ | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 6:34:05 PM | UNV TF-256G-MT TF red card series.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2/25/2025 1:00:07 AM | TF-256G-MT_HD_Image_1.png | png | Download |

