Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH


| KIT/1*ISW2000-4T2GP-POE-IN/1*PWR-DC5218-A-NB | ||||||||
| Hardware Specification | ||||||||
| Standards | IEEE802.3、IEEE802.3u、IEEE802.3z、IEEE802.3ab、IEEE802.3x、IEEE802.3af、IEEE802.3at | |||||||
| Ports Type | 4*10/100Mbps RJ45 Ports 2*1000Mbps SFP Slots | |||||||
| Switching capacity | 4.8Gbps | |||||||
| Jumbo Frame | 16KBytes | |||||||
| Forwarding performance | 3.57Mpps | |||||||
| Packet Buffer | 2 M bit | |||||||
| MAC | 4K | |||||||
| Transfer Mode | Store-and-forward | |||||||
| Max. PoE Power | Max capacity: 65 W, Max capacity for single port: 30 W | |||||||
| Dimensions (W×D×H) | 145*109*58mm | |||||||
| Operating Temperature | -30°C to 65 °C | |||||||
| Operating Humidity | 5% ~ 95% non-condensing | |||||||
| Storage Humidity | 0% ~ 95% non-condensing | |||||||
| Indicator | PWR, LNK/ACT, PoE,DATA | |||||||
| Electrostatic Standard | Contact ±6KV, Air ±8KV | |||||||
| Surge Protection | Differential mode ±2KV Common mode ±4KV | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 8:07:17 PM | UNV ISW2000-4T2GP-POE-IN Unmanaged Harsh PoE Switch.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 10/22/2024 9:35:26 AM | KIT/1*ISW2000-4T2GP-POE-IN/1*PWR-DC5218-A-NB_HD_Image_1.png | png | Download |

