Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .












GLOBAL / ENGLISH


| NSW2020-10T-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 10×100Mbps network ports (RJ45), including 8 PoE ports | |||||||
| Prior Ports | 1 to 2 | |||||||
| Indicator | POWER Steady on: AC input is normal, POWER Off: No AC input, No PoE Indicator, PoE-MAX off: The POE power supply power of the whole machine is less than 80% of the specification, PoE-MAX Steady on : The POE power supply power of the whole machine is greater than 85% of the specification, LINK/ACT Off: No link, LINK/ACT Steady on: Linked, LINK/ACT Flashing: Transmitting data | |||||||
| PoE | support POE | |||||||
| Switching capacity | 2 Gbps | |||||||
| Packet Buffer | 448K bit | |||||||
| Max. PoE Power | Max capacity: 88 W, Max capacity for single port: 30 W | |||||||
| Storage Temperature | -40 ℃ to 70 ℃ | |||||||
| Working Mode | Default (Normal mode) : All ports can communicate with each other, EXTEND (Surveillance mode): Transmission distance up to 250 meters | |||||||
| Power Supply | DC: 48/51V, powered by adapter (AC100-240V, 50/60Hz) | |||||||
| Max.Power | 94W | |||||||
| Operating humidity | 10%~90% (non-condensing) | |||||||
| MAC | 1K | |||||||
| Forwarding performance | 1.49Mpps | |||||||
| Cooling Fans | 0 | |||||||
| Weight | 0.29KG | |||||||
| Storage humidity | 5%~90% (non-condensing) | |||||||
| Dimensions (W×D×H) | 171*103*25mm | |||||||
| Operating temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2/17/2025 5:28:05 PM | UNV NSW2020-10T-POE-IN Ethernet PoE Switches.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 12/14/2024 2:49:51 AM | NSW2020-10T-POE-IN_HD_Image_1.png | png | Download |
| HD Image | 12/14/2024 2:49:51 AM | NSW2020-10T-POE-IN_HD_Image_2.png | png | Download |
| HD Image | 12/14/2024 2:49:51 AM | NSW2020-10T-POE-IN_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 9/5/2024 5:37:50 AM | Quick Guide.pdf | English | Preview | Download A > |

