Bonjour, votre vie privée est importante pour nous. Les sites Web d’Uniview utilisent des cookies pour stocker des informations sur votre appareil et créer le site Web le plus s?r et le plus efficace. En continuant à utiliser nos sites Web, veuillez accepter que des cookies puissent être stockés sur votre appareil, comme indiqué dans notre Politique en matière de cookies et politique de confidentialité. .








_1036463_651984_0.png)












GLOBAL / ENGLISH


| OEC-R3H-ESK | ||||||||
| Hardware Specification | ||||||||
| Operating Frequency | 125kHz,13.56MHz | |||||||
| Card reader interface | RS-485 Serial Port x1, Wiegand Output x1 | |||||||
| Dimensions | 128.8*88*20.9mm | |||||||
| Weight | 141g | |||||||
| Mount Method | 115*73mm junction box, 86*86mm junction box | |||||||
| Operating Temperature | -30°C to 65°C | |||||||
| Operating Humidity | 10% to 90% | |||||||
| Storage Temperature | -40°C to 65°C | |||||||
| Indicator | Steady blue: Normal operation; Steady green for 1s: Card authentication succeeded; Steady red for 1s: Card authentication failed | |||||||
| Power Consumption | 1.28W | |||||||
| Operating Voltage | DC 12V ± 25% | |||||||
| Operating Current | 107mA | |||||||
| Reading Distance | IC card: max. 3cm | |||||||
| Authentication Mode | Card | |||||||
| Protection Level | IP54 | |||||||
| DIP Switch | 10-bit, bit1-4: RS-485 Address (default 0000, 0=off, 1=on) bit5: Mode Switch (Off=Wiegand, On=RS-485) bit6: Wiegand Protocol (default off=Wiegand 34, on=Wiegand 26) bit7: Termination Resistor (default off=disabled, on=enabled). Enable when RS-485 line is long or at high rate (>1Mbps) bit8: Enable or disable card security function, default off (On: encryption authentication required, read CPU card file content. Off: no encryption verification, only read card physical number) bit9-10: Reserved | |||||||
| Tamper Button | Supported, continuous rapid beep alarm | |||||||
| Physical | ||||||||
| Material | PC | |||||||
| Basic Business | ||||||||
| Reading Time | < 1s | |||||||
| Card Type | Supports Mifare card physical number, Mifare card sector number, EM card physical number, Desfire card physical number, Desfire card file number reading | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/8/31 9:09:57 | UNV OEC-R3H-ESK OEC-R3H-ESK.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/9/7 14:25:51 | OEC-R3H-ESK_HD_Image_1.png | png | Download |
| HD Image | 2026/9/7 14:25:51 | OEC-R3H-ESK_HD_Image_2.png | png | Download |
| HD Image | 2026/9/7 14:25:51 | OEC-R3H-ESK_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/1 4:05:46 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/9/7 14:25:51 | OEC-R3H-ESK_Dimensions_1.png | Download |
