Bonjour, votre confidentialité est importante pour nous. Les sites internet Uniview utilisent des cookies pour stocker des informations sur votre appareil. Nous utilisons des cookies pour optimiser la sécurité et l’efficacité de notre site internet. En poursuivant l’utilisation de nos sites internet, vous acceptez le stockage de cookies sur votre appareil, conformément à notre politique de cookies et à notre politique de confidentialité.














GLOBAL / ENGLISH


Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
8-channel BNC input
Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
HDMI and VGA simultaneous output
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
| Model | XVR302-08U3 | |
| Video/Audio Input | ||
| Analog Video Input | 8-ch, BNC | |
| IP Video Input | 8-ch (only IP up to 16ch), each channel up to 8MP | |
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20ps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25ps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input | |
| Audio Input | 4-ch, RCA | |
| Audio Compression | G.711U | |
| Video/Audio Output | ||
| CVBS Output | 1-ch, BNC | |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 4K(3840X2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Live view display | HDMI/VGA: 1/4/6/8/9/16 | |
| Two-way Audio | 1-ch, RCA | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 704*576 resolution | |
| Network | ||
| Incoming Bandwidth | 80 Mbps (Up to 96 Mbps after all analog channel conversion) | |
| Outgoing Bandwidth | 160 Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |
| Encoding | ||
| Recording Resolution | 8MP/5MP/4MP/1080P/720P/D1 | |
| Recording Frame Rate | Main stream | Sub stream |
| 8MP@8fps | D1@8fps | |
| 5MP@12fps | D1@12fps | |
| 4MP@15fps | D1@15fps | |
| 1080P@25fps | D1@25fps | |
| 720P@30fps | D1@30fps | |
| Audio Sample Rate | 8KHz,16 bit per channel | |
| Audio Bit Rate | 64Kbps per channel | |
| Decoding | ||
| Capability | Analog: 8x8MP@8, 8x5MP@12, 8x 4MP@15, 8x1080P@25, 8x720@30 IP : 16x720P@30, 8x1080P@30, 4x4MP@30, 2x8MP@30 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) | |
| Smart Alarm | ||
| VCA Detection | Ultra Motion Detection(UMD) for analog:8-ch | |
| VCA Search | Behavior Search | |
| General Alarm | ||
| General Alarm | Motion detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel:1xUSB3.0, Front panel:1xUSB2.0 | |
| Serial Interface | 1 x RS485 | |
| Alarm In | 8 | |
| Alarm Out | 4 | |
| General | ||
| Power Supply | 12V DC Power Consumption: ≤ 12 W( without HDD ) | |
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions(W×D×H) | 380mm × 326mm × 53mm (15" × 12.8" × 2.1") | |
| Weight ( without HDD ) | ≤2.0 Kg (4.4lb) | |
| Certification | ||
| Certification | UL /CE /FCC /RoHS /WEEE | |





