Bonjour, votre vie privée est importante pour nous. Les sites Web d’Uniview utilisent des cookies pour stocker des informations sur votre appareil et créer le site Web le plus s?r et le plus efficace. En continuant à utiliser nos sites Web, veuillez accepter que des cookies puissent être stockés sur votre appareil, comme indiqué dans notre Politique en matière de cookies et politique de confidentialité. .








_1036463_651984_0.png)












GLOBAL / ENGLISH





| WB-5000-5AC-KIT-IN | ||||||||
| Hardware Specification | ||||||||
| Dimensions(mm) | 268×115×45mm | |||||||
| Weight(kg) | 0.48kg | |||||||
| Installation | Pole mounting, Wall mounting | |||||||
| Protection Level | IP65 | |||||||
| Antenna Gain | 18dBi | |||||||
| Beam Width | H:30°,V:15° | |||||||
| Max Power Consumption(W) | 10W | |||||||
| Physical Interface | 1*10/1000Mbps RJ45, 1*10/1000Mbps RJ45 PoE in | |||||||
| Indicator Light | 1*Power Indicator 1*WLAN Indicator 1*LAN Indicator 4* Signal strength indicator 1* 5G WiFi indicator | |||||||
| Maximum Transmitted Power | 20±2dBm@802.11ac VHT20 MCS0 | |||||||
| Working Temperature | -30℃ to 55℃ | |||||||
| Working Humidity | -40℃ to 70℃ | |||||||
| Transmission Distance | 5km | |||||||
| Transmission Capability | 200Mbps/5km@AC80 110Mbps/5km@AC40 20×channels×4MP@AC80 10×channels×4MP@AC40 | |||||||
| Reset Button | Press and hold for 10 seconds to restore factory default settings, short press for 1 second to start pairing | |||||||
| Rx Sensitivity | -81±2dBm@AC80-MCS0 -56±2dBm@AC80-MCS9 | |||||||
| Channels Width | 20/40/80MHz, Auto/manual selection | |||||||
| ESD Protection | Contact 6KV , Air 8KV | |||||||
| Surge | POE/GE: CM 2KV , DM 1KV | |||||||
| Hardware Specification | ||||||||
| Power Supply | ModeA: powered by 12V passive POE injector ModeB: Powered by DC12V adapter | |||||||
| Software Specification | ||||||||
| Protocol | IEEE 802.11a/n/ac | |||||||
| Frequency | 5.150GHz~5.850GHz (Note: Available channel may vary with local regulations.) | |||||||
| Network Mode | Bridge | |||||||
| Management | Web | |||||||
| Ethernet | IPv4 static, GHCP, VLAN, IGMP Snooping, Multicast Acceleration | |||||||
| WiFi | Relay, User Isolation, Transmitted Power set | |||||||
| System and Maintaince | Supports device upgrade, factory settings restoration, configuration import, configuration export, and device restart on the software. Support system log and remote log. Support NTP. | |||||||
| Software Specification | ||||||||
| Security | WPA2-PSK, Hidden SSID, MAC Filtering | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/8/8 7:00:47 | UNV WB-5000-5AC-KIT-IN 5G Outdoor High-performance Bridge.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/9/10 2:05:56 | WB-5000-5AC-KIT-IN_HD_Image_1.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/10 4:04:50 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/9/10 2:05:56 | WB-5000-5AC-KIT-IN_Dimensions_1.png | Download |
