Ultra H.265/H.265/H.264 ??? ?? ??
9/16/32-?? ??
ONVIF ???(???? S, ???? G, ???? T) ? RTSP ????? ????? ??? ??
1?? HDMI, 1?? VGA ??. HDMI ?? 4K(3840x2160) ???
HDMI ? VGA ?? ?? ??
?? ??? ?? 12????
SATA HDD 2?, HDD ? ?? 8TB
? ????? ? GUI ???? ??? ?? ? ??? ??? ?? ??
???? ??? ??? ? ???? ???? ?????? ANR ??
???? ????? ???
| ?? | NVR302-09E2-IQ | NVR302-16E2-IQ | NVR302-32E2-IQ | ||
| ???/??? ?? | |||||
| IP ??? ?? | 9?? | 16?? | 32?? | ||
| ??? ??? ?? | 1??, RCA | ||||
| ???? | |||||
| ?? ??? | AI ??: 320Mbps AI ??: 160Mbps | ||||
| ?? ??? | AI ??: 320Mbps AI ??: 160Mbps | ||||
| ?? ??? | 128 | ||||
| ???? | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | ||||
| ???? | Windows? IE(IE10/11) Windows? Firefox (?? 52.0 ??) Windows? Chrome(?? 45 ??) Windows? Edge(?? 79 ??) | ||||
| ???/??? ?? | |||||
| HDMI/VGA ?? | VGA: 1920×1080P/60Hz, 1920×1080P/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI: 4K(3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||||
| ?? ??? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
| ??? ?? | 1??, RCA | ||||
| ??? ?? | G.711A, G.711U | ||||
| ?? ??? | 16?? | ||||
| ??? ?? ????? | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 | ||
| ?? ?? ?? | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||
| ??? | |||||
| FTP/??/??? ??? | 16?? ???, ?? 1080P ??? | ||||
| ??? | |||||
| ??? ?? | Ultra 265, H.265, H.264 | ||||
| ??? ??/?? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
| ?? | AI ??: 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 22 x 720P@30, 32 x D1 AI ??: 1 x 12MP@30, 2 x 4K@30, 4 x 4MP@30, 8 x 1080P@30, 18 x 720P@30, 32 x D1 | ||||
| ????? | |||||
| SATA | SATA ????? 2? | ||||
| ?? | ????? ?? 8TB (?? HDD ??? ?? ??? ?? ????) | ||||
| eSATA | ?? ?? | ||||
| ??? ?? | ?? | ||||
| ?? ?? | |||||
| ?? ?? | ???, ??, ?? ??, ??? ??, ?? ??, ??? ?? | ||||
| ?? ?? | IP ??, ???? ?? ??, ??? ????, ??? ???, ??? ???, ?? ??? ?? ??, ?? ??? ? ?, ??/??? ??? | ||||
| ?? ????? | |||||
| ???? ????? | RJ45 10M/100M/1000M ??? ?? ?? ?? ????? 2? | ||||
| USB ????? | ?? ??: USB2.0 1?, ?? ??: USB2.0 1?, USB3.0 1? | ||||
| RS232 | ?? ?? | ||||
| RS485 | 1 | ||||
| ?? ?? | 8?? | ||||
| ?? ?? | 2?? | ||||
| ?? | |||||
| ?? ?? | 12VDC/3.3A ????: ≤ 12W(HDD ??) | ||||
| ?? ?? ?? | -10°C ~ + 55°C(+14°F ~ +131°F), ?? ≤ 90% RH(???) | ||||
| ??(?×??×??) | 380mm × 321mm × 53mm(15.0" × 12.6"× 2.1") | ||||
| ??(HDD ??) | ≤1.8Kg(3.97lb) | ||||
| ?? | |||||
| ?? | CE, FCC, UL, RoHS, WEEE | ||||
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||||
| FCC | Part15 Subpart B, ANSI C63.4 | ||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com