Ultra 265/H.265/H.264 ??? ?? ??
16/32/64?? ??
ONVIF ???(???? S, ???? G, ???? T) ? RTSP ????? ????? ??? ??
VGA ? HDMI ?? ??(????? NVR508-64B ?? ??, ?? ?? ?? ??)
?? ??? ?? 12????
SATA HDD 8?, HDD ?? ?? 12TB
N+1 ? ??? ??
???? ??? ??? ? ???? ???? ?????? ANR ??
???? ????? ??
| ?? | NVR508-16B | NVR508-32B | NVR508-64B |
| ???/??? ?? | |||
| IP ??? ?? | 16?? | 32?? | 64?? |
| ??? ?? | 1??, RCA | ||
| ???? | |||
| ?? ??? | 320Mbps | ||
| ?? ??? | 160Mbps | ||
| ?? ??? | 128 | ||
| ???? | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||
| ???? | Windows? IE(IE10/11) Windows? Firefox (?? 52.0 ??) Windows? Chrome(?? 45 ??) Windows? Edge(?? 79 ??) | ||
| ???/??? ?? | |||
| HDMI/VGA ?? | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 | ||
| ?? ??? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| ??? ?? | 1??, RCA | ||
| ??? ??? | 1??, RCA(??? ?? ? ?? ??) | ||
| ??? ?? | G.711A, G.711U | ||
| ?? ??? | 16?? | ||
| ??? ?? ????? | VGA: 1/4/6/8/9/16 HDMI: 1/4/6/8/9/16 | VGA: 1/4/6/8/9/16/25/36 HDMI: 1/4/6/8/9/16/25/36 | ?? ??: VGA: 1/4/6/8/9/16/25/36/64 HDMI: 1/4/6/8/9/16/25/36/64 ?? ??: VGA: 1/4/6/8/9/16/25/32 HDMI: 1/4/6/8/9/16/25/32 |
| ?? ?? ?? | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 |
| ??? | |||
| FTP/??/??? ??? | 4?? ???, ?? D1 ??? | ||
| ??? | |||
| ??? ?? | Ultra 265/H.265/H.264 | ||
| ??? ??/?? | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| ?? | Ultra 265/H.265: 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080p@30, 32 x 960p@25, 36 x 720p@30, 64 x D1 H.264: 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080p@30, 28 x 960p@25, 30 x 720p@30, 64 x D1 | ||
| ????? | |||
| SATA | SATA ????? 8? | ||
| ?? | ???? ?? 12TB | ||
| ??? ?? | ?? | ||
| ?? ?? | |||
| ?? ?? | ???, ??, ?? ??, ??? ??, ?? ??, ??? ?? | ||
| ?? ?? | IP ??, ???? ?? ??, ??? ????, ??? ???, ??? ???, ?? ??? ?? ??, ?? ??? ? ?, ??/??? ??? | ||
| ?? ????? | |||
| ???? ????? | RJ-45 10M/100M/1000M ??? ?? ?? ?? ????? 2? | ||
| USB ????? | ??: USB2.0 2?, ?? ??: USB3.0 1? | ||
| RS232 | ?? ?? | ||
| RS485 | 1 | ||
| ?? ?? | 16?? | ||
| ?? ?? | 4?? | ||
| ?? | |||
| ?? ?? | 100 ~ 240V AC ????: ≤ 32W(HDD ??) | ||
| ?? ?? ?? | -10°C ~ + 55°C(+14°F ~ +131°F), ?? ≤ 90% RH(???) | ||
| ??(?×??×??) | 442mm×426mm×89mm (17.4"×16.8"×3.5") | ||
| ??(HDD ??) | ≤ 4Kg(8.80lb) | ||
| ?? | |||
| ?? | CE, FCC, UL, RoHS, WEEE | ||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||
| FCC | Part15 Subpart B | ||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com