








| IPC2322SB-DZK-I0 | ||||||||
| Camera | ||||||||
| Sensor | 1/2.8", 2.0megapixel, progressive scan, CMOS | |||||||
| Minimum Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| WDR | 120dB | |||||||
| S/N | >52 dB | |||||||
| Lens | ||||||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||
| Angle of view (H) | 107.4°~ 29.2° | |||||||
| Angle of View (V) | 54.2°~ 16.3° | |||||||
| Angle of View (O) | 111.0°~33.1° | |||||||
| DORI | ||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.7 | 41.9 | 16.8 | 8.4 | 4.2 | ||||
| 13.5 | 209.5 | 83.8 | 41.9 | 20.9 | ||||
| Illuminator | ||||||||
| IR Range | Up to 50m (164ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple streams | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Supported | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Defog | Digital Defog | |||||||
| Intelligent | ||||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | |||||||
| Face capture | Support | |||||||
| Statistical Analysis | People counting, support tripwire people counting and area people counting | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, tampering alarm, audio detection | |||||||
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x(EAP-TLS), SNMP, QoS, RTMP,SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||
| Client | EZStation EZView EZLive | |||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
| Alarm I/O | 1/1 | |||||||
| RS485 | N/A | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certifications | ||||||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | |||||||
| Safety | IEC 62368-1 EN 62368-1 UL 62368-1 | |||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |||||||
| Protection | Ingression protection: IP67 (IEC 60529-2013) Vandal resistant: IK10 (IEC 62262:2002) | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 8.5W | ||||||||
| Power Interface | ? 5.5mm coaxial power plug | |||||||
| Dimensions (L × W × H) | 245.4 × 85.4 × 86.4mm (9.7” × 3.4” × 3.4”) | |||||||
| Weight | 0.92kg (2.03lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Reset Button | N/A | |||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com